Time Table For Clinical Posting From 1st February 2018 TO 31st July 2018 (7th SEMESTER 2014 Minor BATCH)
| Batch | Roll No.1-9 | |
|---|---|---|
| 01-02-2018 | ENT | |
| 15/2/2018 | Ophth | |
| 01-03-2018 | PSM | |
| 16/3/2018 | ||
| 01-4-2018 | OPHTH | |
| 16/4/2018 | ENT | |
| 01-5-2018 | O1 | |
| 16/5/2018 | ||
| 01-6-2018 | III MBBS PART I PRELIMINARY EXAMINATIONS | |
| 16/6/2018 | ||
| 01-7-2018 | III MBBS PART I UNIVERSITY EXAMINATIONS | |
| 16/7/2018 | ||
Places
OPhth = Ophthalmology Department
ENT = ENT Department
PSM = Community Medicine Department
O1&O2 = Orthopaedics Unit 1&2
Dr.Dipti M Shah (Dean)
