NARENDRA MODI MEDICAL COLLEGE FEES STRUCTURE AND STIPEND DETAILS
| YEAR | GENERAL QUOTA / SEMESTER | MANAGEMENT QUOTA / SEMESTER | NRI ($) / YEAR |
|---|---|---|---|
| 2009-2010 | ₹ 1,57,500.00 | $ 2,000.00 | |
| 2012-2013 | ₹ 1,75,000.00 | $ 22,000.00 | |
| 2015-2016 | ₹ 1,98,000.00 | $ 25,000.00 | |
| 2016-2017 | ₹ 2,15,000.00 | ₹ 5,76,000.00 | $ 25,000.00 |
| 2017-2018 | ₹ 2,32,000.00 | ₹ 6,05,000.00 | $ 25,000.00 |
| 2018-2019 | ₹ 3,02,000.00 | ₹ 6,95,500.00 | $ 27,000.00 |
| 2019-2020 | ₹ 3,24,000.00 | ₹ 8,00,000.00 | $ 27,000.00 |
| 2020-2021 | ₹ 3,65,500.00 | ₹ 9,20,000.00 | $ 27,000.00 |
| 2021-2022 | ₹ 3,65,500.00 | ₹ 9,20,000.00 | $ 27,000.00 |
| 2022-2023 | ₹ 3,65,500.00 | ₹ 9,20,000.00 | $ 27,000.00 |
| 2023-2024 | ₹ 3,65,500.00 | ₹ 9,20,000.00 | $ 27,000.00 |
| 2024-2025 | ₹ 4,57,000.00 | ₹ 11,50,000.00 | $ 33,750.00 |
| 2025-2026 | ₹ 5,11,500.00 | ₹ 12,88,000.00 | $ 42,188.00 |
| 2026-2027 | ₹ 5,73,000.00 | ₹ 14,42,500.00 | $ 42,188.00 |
Government Quota :
- The Fee structure for the students admitted in the Year 2021-22 Rs 3,65,500/- per Semester.
- The Fee structure for the students admitted in the Year 2022-23 Rs 3,65,500/- per Semester.
- The Fee structure for the students admitted in the Year 2023-24 Rs 3,65,500/- per Semester.
- The Fee structure for the students admitted in the Year 2024-25 Rs 4,57,000/- per Semester.
Management Quota :
- The Fee structure for the students admitted in the Year 2021-22 Rs 18,40,000/- Yearly.
- The Fee structure for the students admitted in the Year 2022-23 Rs 18,40,000/-Yearly.
- The Fee structure for the students admitted in the Year 2023-24 Rs 18,40,000/-Yearly.
- The Fee structure for the students admitted in the Year 2024-25 Rs 11,50,000/- per Semester.
NRI Quota:
- The Fee structure for the students admitted in the Year 2024-25 $33,750(USD) Per Year.
- Fees collected in the form of NEFT / RTGS , demand draft / Cheque, in the name of
- “AMC MEDICAL EDUCATION TRUST” payable at Ahmedabad.
- The Fees are decided by the Fee Regulatory Committee (Medical) revised on time to time basis.
- http://www.frcmedical.org/
- Fees collected in the form of NEFT / RTGS , demand draft / Cheque, in the name of “AMC MEDICAL EDUCATION TRUST” payable at Ahmedabad.
- The Fees are decided by the Fee Regulatory Committee(Medical) revised on time to time basis.
- http://www.frcmedical.org/
OTHER FEES
| NO. | PARTICULAR | RATE |
|---|---|---|
| 1 | VERIFICATION – INDENTIFICATION AND SIGNATURE (i) For Local Students (ii) Foreign Universities or for those students residing in foreign Countries. |
(i)RS.500/- (ii)RS.3500/- |
| 2 | TRANSCRIPTS (i) For Current Students (ii) For Intern Students (iii) For MBBS Graduate Students |
(i) RS.750/- (ii) RS.1000/- (iii) RS.1500/- |
| 3 | DEAN’S LETTER/CERTIFICATE/MSPE (i) For Students |
RS.500/- |
| 4 | NOC FOR INTERNSHIP IN INDIA | RS.500/- |
| 5 | NOC FOR OBSERVERSHIP/EXPTERNSHIP/INTERNSHIP FOR FOREGIN COUNTRY |
RS.5000/- |
| 6 | EXTRA COPY OF INTERNSHIP COMPLETION/PROVISIONAL/ATTEMPT CERTIFICATE For Student |
RS.500/- |
| 7 | NOC FOR ANY OTHER PURPOSE | RS.5000/- |
| 8 | TRANSFER/ MIGRATION CERTIFICATR | RS.500/- |
| 9 | BONAFIDE CERTIFICATR | RS.250/- |
| 10 | EXPERIENCE CERTIFICATE (PG) | RS.500/- |
| 11 | ATTEMPT CERTIFICATE (PG) | RS.500/- |
| 12 | ANY OTHER CERTIFICATE | RS.100/- |
STIPEND DETAILS
| Sr. No. | Details | Amount / Month |
|---|---|---|
| 01 | Intern | 21,840/- |
| 02 | PG Resident – 1st Year | 1,00,800/- |
| 03 | PG Resident – 2nd Year | 1,02,480/- |
| 04 | PG Resident – 3rd Year | 1,05,000/- |
| 05 | Senior Resident | 1,10,880/- |
