Time Table for Clinical Posting From 1st February 18 To 31st July 18 (9TH SEMESTER 2013 Minor BATCH)
| Batch | 1 | |
|---|---|---|
| 01-02-2018 | S1 | |
| 15/02/2018 | ||
| 01-03-2018 | M1 | |
| 16/03/2018 | ||
| 01-04-2018 | OB1 | |
| 16/04/2018 | ||
| 01-05-2018 | VD | |
| 16/05/2018 | ||
| 1/06/2018 | III MBBS PART II PRELIMINARY EXAMINATION | |
| 16/06/2018 | ||
| 1/07/2018 | III MBBS PART II UNIVERSITY EXAMINATION | |
| 16/07/2018 | ||
| 31/07/2018 | ||
Batches: Batch1= Roll No. 1-19
Places:
S1 = Surgical unit 1
M1 = Medical unit 1
OB1 = Obstetrics and Gynaecology unit 1
VD = Skin and VD Department
Dr.Dipti M Shah (Dean)
