Details Of The Clinical Material In The Hospital
| Sr. No. | Parameter | Entire Hospital |
|---|---|---|
| 1 | OPD ATTENDANCE(AVG.) | 2608 |
| 2 | NEW ADMISSIONS(AVG.) | 258 |
| 3 | TOTAL AVERAGE BEDS OCCUPIED AT 10 A.M. (AVG.) |
921 |
| 4 | TOTAL REQUIRED BEDS | 1200 |
| 5 | BED OCCUPANCY AT 10 A.M. (%)(AVG.) | 77% |
| 6 | MAJOR OPERATIONS(AVG.) | 37 |
| 7 | MINOR OPERATIONS(AVG.) | 38 |
| 8 | DAY CARE OPERATIONS(AVG.) | 14 |
| 9 | TOTAL NUMBER OF DELIVERIES(AVG.) | 19 |
| 10 | TOTAL CAESAREAN SECTIONS(AVG.) | 7 |
| 11 | TOTAL DEATHS(AVG.) | 2 |
| 12 | CASUALTY ATTENDANCE(AVG.) | 324 |
