Time Table for 4th semester, II MBBS (2016 Batch) from 1st February 2018 to 31st July 2018
| Batch | A1 | A2 | B1 | B2 | C1 | C2 |
|---|---|---|---|---|---|---|
| 1-02-2018 | S1 | O1 | Paed.1 | OPHTH | PSM | PSM |
| 15/2/2018 | OPHTH | Paed.2 | ||||
| 1-03-2018 | PSM | PSM | OB3 | M1 | Paed.3 | OPHTH |
| 16/03/2018 | OPHTH | Paed.1 | ||||
| 1-04-2018 | O2 | S2 | PSM | PSM | M2 | OB3 |
| 16/04/2018 | ||||||
| 1-05-2018 | Paed.2 | OPHTH | O3 | S4 | OB1 | M3 |
| 16/05/2018 | OPHTH | Paed.3 | ||||
| 1-06-2018 | M4 | OB2 | S3 | O1 | S5 | O2 |
| 16/06/2018 | ||||||
| 01-07-2018 | OB1 | M5 | M6 | OB2 | O3 | S6 |
| 31/7/2018 |
Batches
| A1=1-2 | B1=43-63 | C1=85-105 |
| A2=22-42 | B2=64-84 | C2=106-125 |
S1-6 = Surgical units 1-6
M1-6 = Medical units 1-6
OB1-3 = Obstetrics and Gynaecology units 1-3
OPhth = Ophthalmology Department
Paed.1-3 = Paediatrics unit 1-3
PSM = Community Medicine Department
Dr.Dipti M Shah (Dean)
