Time Table For Clinical Posting From 1st January 2018 TO 30th June 2018 (8TH SEMESTER 2014 BATCH)
| Batch | A1 | A2 | B1 | B2 | C1 | C2 |
|---|---|---|---|---|---|---|
| 01.01.2018 | S6 | S5 | M1 | M2 | OB1 | OB2 |
| 16.01.2018 | ||||||
| 01.02.2018 | ||||||
| 15.02.2018 | PEDIA 1 | PEDIA 2 | S4 | S3 | M3 | M4 |
| 01.03.2018 | ||||||
| 16.03.2018 | O1 | O2 | ||||
| 01.04.2018 | OB 3 | OB 1 | PEDIA 3 | PEDIA 1 | S1 | S2 |
| 16.04.2018 | ||||||
| 01.05.2018 | O3 | O1 | ||||
| 16.05.2018 | M5 | M6 | OB2 | OB 3 | PEDIA 2 | PEDIA 3 |
| 01.06.2018 | ||||||
| 16.06.2018 | O3 | O2 | ||||
| 30.06.2018 |
Batches
| A1=1-24 | B1=49-72 | C1=97-120 |
| A1=25-48 | B1=73-96 | C1=121-144 |
Places:
S1-6 = Surgical Units 1-6
M1-6 = Medical Units 1-6
OB1-3 = Obstetrics nd Gynaecology Units 1-3
Ped. 1,2&3 = Pediatrics Unit 1,2&3
O1 aand O3 = orthopedics Units 1-3
Dr.Dipti M Shah (Dean)
