Time Table during first and second semester (1st September 2019 to 31st August 2020)
| Time/ Day | 9am-10am | 10am-11am | 11am-12noon | 12noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5m |
|---|---|---|---|---|---|---|---|---|
| Monday | Biochemistry Lecture | Physiology Lecture | Biochemistry Lecture | Physiology Lecture | R E C E S S |
Demonstration Physiology/ Biochemistry | Practical Physiology/ Biochemistry | |
| Tuesday | ECE | Anatomy lecture | Dissection | Anatomy lecture | AETCOM | Sports | ||
| Wednesday | Physiology Lecture | Biochemistry Lecture | Physiology Lecture | ECE | Physiology GD | Practical Physiology/ Biochemistry | ||
| Thursday | Anatomy Lecture | ECE/AETCOM | Dissection | Anatomy demonstration | Sports | |||
| Friday | Histology lecture | Histology practical | Physiology lecture | Practical Physiology/ Biochemistry | ||||
| Saturday | Comm Med.* | Comm Med.* | Comm Med.* | Comm Med.* | ||||
* Community Medicine during first semester only.During second semester the time of four hours on Saturday will be divided between Anatomy, Physiology and Biochemistry subjects for theory lectures. 20% of teaching will be integrated teaching as per the CBME guidelines as given by MCI inUG curriculum volume 1.
Dr. Dipti Shah (Dean)
AMC MET Medical College, Ahmedabad {Foundation course (1St August 2019 to 31st August 2019)}
| Sr. No. | Subjects/Contents | Duration (Hrs) | Period | Topics covered |
|---|---|---|---|---|
| 1. | Orientation | 30 | First week | -The MBBS program, career pathways and personal growth -Medical profession and physician’s role and responsibilities -The academic ambience -Alternate health care systems in the country and history of medicine -Gender sensitivity -Rules and regulations of the institute -Orientation to faculties -Orientation to facilities and visit to various facilities -University rules and examination -Time management -Stress management |
| 2. | Skill Module | 35 | 2nd to 4th week | -Universal precautions and vaccinations -Bio-medical waste management -Patient’s safety -Hand washing technique -Needle/ scalpel stick injury management -Rules and regulations of the institute -Communication skills and self-directed learning -Learning pedagogy -First Aid and BLS -Group dynamics and working in health care team |
| 3. | Field Visit to Community Health centres | 8 | 3rd week | -Health care delivery system -National health priorities and policies -Principles of primary health care |
| 4. | Professional Development including ethics | 40 | 1st to 4th week | -Medical ethics, attitude and professionalism -Interpersonal relationships -Relating to the patient’s experience of the disease -Communication with patients and their families -Consequences of unprofessional/ unethical behaviour -Value of integrity, honesty and respect |
| 5. | Sports and extra-curricular activities | 22 | 1st to 4th week | 4 hours of sports activities and 2 hours of extracurricular activities per week. |
| 6. | Enhancement of language/ computer skills | 40 | 1st to 4th week | -Language (Local/English) program -Use of information technology -Use of online resources |
Dr. Dipti Shah (Dean)
